Comparison Between Galaxy Fold And Huawei Mate X
The following comparison between recently launched smartphones Galaxy Fold and Huawei Mate X.
Last week Samsung and Huawei have launched Galaxy Fold and Mate X foldable smartphone devices. It can unfold from pocket size into a Table screen.
<![CDATA[]]>
Galaxy Fold | Huawei Mate X | |
Pricing | $1,980 | $2,600 |
Dimensions | Not available | 146.2 x 161.3 x 11mm (5.76 x 6.35 x 0.43 inches) |
Weight | Not available | 295g (10.41 ounces) |
Screen size | Main: 7.3 inches (185.42mm) | 8 inches (203.2mm) |
Cover: 4.6 inches (116.84mm) | ||
Screen resolution | 2,152 x 1,536 (414 ppi) | 2,480 x 2,200 (414 ppi) |
Screen type | QXGA+ Dynamic AMOLED | OLED |
Battery | 4,380 mAh | 4,500 mAh |
Internal storage | 512 GB | 512 GB |
External storage | None | NM card |
Rear camera(s) | Triple camera: | Wide angle, 40MP |
Telephoto, 12MP, f/2.4, 1.0µm | Ultra wide angle, 16MP | |
Wide angle, 12MP, f/1.5 / f/2.4, 1.4µm | Telephoto, 8MP | |
Ultra wide, 16MP, f/2.2, 1.0µm | ||
Front camera(s) | Dual camera: | None |
Selfie, 10MP, f/2.2, 1.22µm | ||
Depth, 8MP, f/1.9, 1.12µm | ||
Cover camera | Selfie, 10MP, f/2.2, 1.22µm | None |
Video capture | 4K at 30fps | 4K at 30fps |
SoC | Qualcomm Snapdragon 855 | Huawei Kirin 980 |
CPU | 2.84GHz octa-core | 2.6GHz octa-core |
GPU | Adreno 640 | Mali-G76 |
RAM | 12 GB | 8 GB |
WiFi | Dual band, 802.11ac | Dual band, 802.11ac |
NFC | Yes | Yes |
Bluetooth | v5.0 | v5.0 |
Operating system | Android 9.0 | Android 9.0 |
Other features | WPC / PMA wireless charging, USB-C | USB-C |
Overall we would like to go for Galaxy Fold as comparison Huawei Mate X because its feature is better.
Post a Comment